3D Pantograph specifications
| 1/2 scale configuration |  | 1/3 scale configuration
 | 
|---|
 
 
 |  | 
 
 |  | Click images to enlarge
 |   
 
|   | 1/2 configuration | 1/3 configuration
 | 
|---|
 | Radial reach of follower | 18.6 - 69.5 cm (7 3/8" - 27 3/8") | 24.6 - 67.7 cm (9 7/8 - 26 5/8")
 | 
|---|
 | Radial Reach of router bit | 9.3 - 34.8 cm (3 5/8 - 13 1/2") | 8.2 - 22.6 cm (3 1/4 - 8 7/8")
 | 
|---|
 | Maximum wide rectangle (template) | 94 x 16 cm (37 x 6 1/4") | 90 x 16 cm (35 x 6 1/4")
 | 
|---|
 | Maximum wide rectangle (router) | 47 x 8 cm (18.5 x 3") | 30 x 5.3 cm (12 x 2")
 | 
|---|
 | Maximum area rectangle (template) | 60 x 28 cm (24 x 11") | 60 x 27 cm (24 x 10 1/2")
 | 
|---|
 | Maximum area rectangle (router) | 30 x 14 cm (12 x 5 1/2") | 20 x 9 cm (8 x 3 1/2")
 | 
|---|
  
The 3D pantograph can scale to 1/2 or 1/3.  For 1:1 copying, build my router copy carver
  
 
Overall dimensions (1/2 configuration, least extended, without router)
 |  | Height |  19 cm (7.5")
 | 
|---|
 | Width |  56 cm (22")
 | 
|---|
 | Depth |  33 cm (13")
 | 
|---|
 | Suggested base size | 75 x 16 cm (30 x 24")
 | 
|---|
 | Router type | 71 mm diameter palm router / laminate trimmer Bosch Colt / GKF 600  palm router is ideal.
 | 
|---|
  
Back to the pantograph plans 
More about building the pantograph
  |